Staff
A list of IslandWood's staff.
| Ben Klasky | Executive Director |
| Christopher Agnew | Lead Cook |
| Kate Bedient | Homewaters Project Program Coordinator |
| Scott Bell | Housekeeper |
| Mateo Biggs | Kitchen Assistant |
| John Bonham | Laundry Attendant |
| Scott Brinton | Garden Educator |
| Lauren Brohawn | School Overnight Program Coordinator |
| Laury Bryant | Sales and Marketing Manager - Conferences |
| Cristina Butler | Executive Assistant |
| Ray Cramer | Practicum Coordinator |
| Deborah Crews | School Overnight Program Host |
| JV Davis | Housekeeper |
| Rebecca Day-Friers | Conference Services Manager |
| Jeff Desobry | Living Machine Technician - Maintenance Technician |
| Jennifer Dixon | Administrative Assistant |
| Christina Doherty | Community Programs Naturalist |
| Denise Dumouchel | Head of Graduate Education |
| Wendy F. Dymoke | Director of Philanthropy |
| Gaye Lynn Galusha | Conference Sales and Marketing Coordinator |
| Blair Griffin | Summer Programs Coordinator |
| Caryl Grosch | Volunteer Coordinator |
| John Haskin | Director of Education |
| Thatcher Heldring | Marketing and Communications Manager |
| Jessica Henderson | Arts Coordinator |
| Alison Hofferber | Front of House Manager |
| Cassie Hofferber | Housekeeping Coordinator - Lodges |
| Pamela Holmes | General Services Manager |
| Joan Hutchinson | School Overnight Program Registrar |
| Troy Kelley | Maintenance Technician Coordinator |
| Randy Komatsu | Education Partnerships Coordinator |
| Molly Kosmoski-Wilson | Cook |
| Laura Kurtz | Accountant |
| Brittany Leigh | Office Assistant |
| Kayleigh Mason | Conference and Event Coordinator |
| Laurie Miller | Director of Finance and Operations |
| Danny Moloney | Graduate Program Coordinator |
| Billy Montero | Housekeeper |
| Ken Mundt | Major and Planned Giving |
| Ryota Naka | Cook |
| Dean Newcomb | Facilities Manager |
| Heidi Newcomb | Conference and Event Coordinator |
| Pat O'Rourke | Head of Education Partnerships |
| Maria Papadopoulos | Conference and Event Coordinator |
| Jeannie Patterson | Philanthropy Coordinator |
| Katie Pelly | Marketing Database Specialist |
| Ronnie Potter-Bowers | Cook |
| Margaret Powers | Special Events Coordinator |
| Jen Prodzinski | Garden Education Assistant |
| Cliff Quinn | IT Manager |
| Sean Reaney | Kitchen Assistant |
| Karen Salsbury | Head of Youth Education |
| Chris Sand | Preventative Maintenance Technician |
| Cathy Sanford | Education Administrative Assistant |
| Marla Saperstein | Conference Sales and Marketing Coordinator |
| Greg Schayes | Associate Program Coordinator |
| Jennifer Sharp | Accounting Manager |
| Anne Sherry | Philanthropy Specialist |
| Mairead Shutt | Philanthropy Manager |
| Kelly Stahl | Conference Assistant |
| Maddi Sullivan | Education Partnerships Coordinator |
| Timm Tripp | Housekeeping Coordinator - Main Site |
| Linda Versage | Homewaters Project Program Coordinator |
| Alexandra Vorell | Human Resources Coordinator |
| Jay Wence | Laundry and Maintenance Technician |
| Ben White | Cook |
| Jim White | Chef/Food Services Manager |
| Clancy Wolf | Head of Educational Technology and Sustainability Education |
| Julie Yunt | Accounting Assistant |
| Amanda Zvirblis | Social Media Coordinator |




